










Property Attributes
- MLS#14251927
- TypeLand
- CountyTARRANT
- CityFort Worth
- AreaMIRA VISTA
- NeighborhoodMira Vista Add
- Zip76132
- StyleResidential Single
- Taxes9068
- Price$ 425,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.42 Acres
Listing Provided Courtesy Of:
Deeann Moore with Moore Real Estate
Data Source:
NTREIS
Property Description
Beautiful Mira Vista golf course lot in the only gated and guarded golf course community in Fort Worth. This scenic cul-de-sac lot highlights expansive views of the 10th Fairway. Mira Vista is a full-service, world-class golf experience with facilities, service levels & amenities. 700 acres of meandering vistas, parks, hiking and biking trails, picnic areas, lakes, perimeter fencing with a 24 hour guarded gate entrance and a championship golf course. If you are a golf enthusiast or for those who simply love the beauty and nature of it all, this building site offers so much and more!
Elementary School | Middle School | High School |
---|---|---|
June W Davis Elementary School | Sue Crouch Middle School | Northcrowl High School |
Price History | |
---|---|
1/15/2020 | Listed $569,000 |
7/20/2020 | 8% - $525,000 |
7/28/2020 | 6% - $495,000 |
9/10/2020 | 2% - $489,000 |
10/6/2020 | 1% - $485,000 |
1/13/2021 | 1% - $484,000 |
2/11/2021 | 8% - $449,000 |
4/1/2021 | 2% - $444,000 |
4/16/2021 | 5% - $425,000 |
General Features
Association Fee Frequency | Quarterly |
---|---|
Block | 23 |
Community Features | Gated Entrance, Guarded Entrance, Jogging Path/Bike Path, Park, Perimeter Fencing |
Development | City Limits, Streets Installed, Utilities Installed |
HOA Fee | 660 |
HOA Fee Includes | Maintenance of Common Areas, Management Fees, Security |
HOA Type | Mandatory |
Listing Area | FW CENTRAL WEST (108) |
Lot Number | 8 |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional |
Proposed Use | Residential Single |
Restrictions | Deed |
Road Frontage | City, Concrete, Curbs/Gutters |
School District | Crowley ISD |
School Name | June W Davis |
School Name | Northcrowl |
Special Notes | Deed Restrictions, Survey Available, Utility Easement |
Sub Area | MIRA VISTA (23) |
Subdivision | Mira Vista Add |
Type | LND-Residential |
Utilities | City Sewer, City Water |
Zoning | Residential |
Exterior Features
Fencing | None |
---|---|
Lot Description | Cul De Sac, Golf Course Lot, Some Trees, Subdivision |
Lot Size Area | 0.420 |
Lot Size Area | 0.420 |
Lot Size Area (acres) | 0.420 |
Lot Size Area (sq Ft) | 18295 |
Lot Size Units | Acres |
Soil Type | Unknown |
Surface Rights | All |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool