




Property Attributes
- MLS#14402050
- TypeSingle Family
- CountyCOLLIN
- CityPrinceton
- AreaPrinceton Area
- NeighborhoodLavon Estates
- Zip75407
- StyleTraditional
- Price$ 433,395
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2365
- Lot Size1.19 Acres
Listing Provided Courtesy Of:
Maribeth Macdougall with RE/MAX Four Corners
Data Source:
NTREIS
Property Description
NEW CONSTRUCTION - CONTRACT TO BUILD. Custom home on 1.19 acre lot in the growing town of Princeton. This exclusive community offers rolling hills, community pond, country views, and backs to corp property. Large open concept living and kitchen with vaulted ceilings, and windows overlooking your huge covered back patio. Kitchen has granite ctrtops, large island, 42 in custom cabinets, and SS appliances. 4 beds, 3 full baths, with split bedrooms. bonus room up, 2 car over sized garage sure to fit your large vehicles. Close to lake lavon, parks, and boat ramps.
Elementary School | Middle School | High School |
---|---|---|
Godwin Elementary School | Clark Middle School | Princeton High School |
Price History | |
---|---|
8/1/2020 | Listed $370,710 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.00 |
Block | A |
Construction Materials | Brick, Fiber Cement, Glass, Wood |
Flooring | Ceramic Tile, Vinyl |
HOA Fee | 720 |
HOA Fee Includes | Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available, Vaulted Ceilings |
Listing Area | PRINCETON AREA (54) |
Lot Number | 3 |
Other Equipment | Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Restrictions | Deed, No Mobile Home |
School District | Princeton ISD |
School Name | Princeton |
School Name | Godwin |
Stories | 1 |
Style | Traditional |
Sub Area | Princeton Area (1) |
Subdivision | Lavon Estates |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Aerobic Septic, Co-op Water, Concrete, Individual Water Meter, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14402050 |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Electric |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 2 |
Sq Ft Total | 2365 |
Total Bedrooms | 4 |
Exterior Features
Remarks | NEW CONSTRUCTION - CONTRACT TO BUILD. Custom home on 1.19 acre lot in the growing town of Princeton. This exclusive community offers rolling hills, community pond, country views |
---|---|
Exterior | Gutters, Patio Covered, Sprinkler System |
Foundation | Slab |
Garage Length | 22 |
Garage Width | 22 |
Lot Description | Acreage, Interior Lot |
Lot Size Area | 1.190 |
Lot Size Area | 1.190 |
Lot Size Area (acres) | 1.190 |
Lot Size Area (sq Ft) | 51836 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool