



































Property Attributes
- MLS#14413467
- TypeFarm & Ranch
- CountyPARKER
- CityWeatherford
- AreaPARKER COUNTY
- NeighborhoodWestridge Estates
- Zip76087
- Style
- Price$ 7,950,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms3
- Sqr Footage11074
- Lot Size130 Acres
Listing Provided Courtesy Of:
Justin Bebee with Briggs Freeman Sotheby's Int'l
Data Source:
NTREIS
Property Description
The “Dolce Vita” or, the “Good Life,” Ranch is one of a kind property that any landowner, rancher, or architecture aficionado would truly appreciate. 30 minutes from downtown Fort Worth. Well-manicured to create ideal setting for both wildlife and livestock. 40 to 45% of property is open pastureland and 55 to 65% of property is heavily wooded. Custom designed Italian style home features game room, library, media room and wine cellar capable of storing 3,700 bottles. The two-story guest home with full kitchen overlooks the pool. A 4-stall horse barn with two storage bays inside, and shop plus separate storage barn. Enjoy horseback riding, drive ATV’s, hunting, and great fishing in the stock ponds.
Elementary School | Middle School | High School |
---|---|---|
Brock Elementary School | Brock Middle School | Brock High School |
Price History | |
---|---|
8/15/2020 | Listed $7,950,000 |
General Features
Accessory Unit Type | Guest Quarters |
---|---|
Accessory Unit Yn | Yes |
Bathrooms | 6.30 |
Construction Materials | Rock/Stone, Stucco |
Energy Efficiency | Ceiling Fans |
Flooring | Ceramic Tile, Concrete, Wood |
HOA Type | None |
Heating | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas |
Interior Features | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Multiple Staircases, Sound System Wiring, Vaulted Ceilings, Wet Bar, Window Coverings |
Listing Area | PARKER COUNTY (149) |
Other Equipment | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Range, Commercial Grade Vent, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Drop in Range/Oven - Gas, Dryer |
Property Type | Residential |
Proposed Financing | Cash |
Restrictions | No Known Restriction(s) |
School District | Brock ISD |
School Name | Brock |
School Name | Brock |
Special Notes | Aerial Photo |
Stories | 2 |
Style | Other |
Sub Area | PARKER COUNTY (1) |
Subdivision | Westridge Estates |
Transaction Type | For Sale |
Type | RES-Farm/Ranch |
Utilities | All Weather Road, Septic, Well |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14413467 |
Year Built | 2006 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs, Gas Starter, See Through Fireplace |
Fireplaces Total | 3 |
Living Areas | 3 |
Room Count | 11 |
Sq Ft Total | 11074 |
Total Bedrooms | 6 |
Exterior Features
Remarks | The “Dolce Vita” or, the “Good Life, ” Ranch is one of a kind property that any landowner, rancher |
---|---|
Exterior | Balcony, Covered Porch(es), Gardens, Gazebo/Pergola, Guest Quarters, Gutters, Lighting System, Outdoor Living Center, Patio Open, Satellite Dish, Separate Entry Quarters, Sprinkler System, Stable/Barn |
Fencing | Automatic Gate, Slick/Smooth Wire |
Foundation | Slab |
Lot Description | Acreage, Creek, Cultivated, Heavily Treed, Horses Permitted, Landscaped, Partially Cultivated, Pasture, Some Trees, Tank/ Pond |
Lot Size Area | 130.000 |
Lot Size Area | 130.000 |
Lot Size Area (acres) | 130.000 |
Lot Size Area (sq Ft) | 5662800 |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Oversized |
Parking Spaces Garage | 4 |
Pool Features | Attached Spa, Cabana, In Ground Gunite, Saltwater Pool, Water Feature |
Pool Y/N | 1 |
Soil Type | Sandy Loam |
Structural Style | Farm/Ranch House, Single Detached, Vacation Home |
Total Covered Parking Spaces | 4 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 0 x 0 | 2 | ||
Bedroom | 0 x 0 | 2 | ||
Bedroom | 0 x 0 | 2 | ||
Bedroom | 0 x 0 | 2 | ||
Bedroom | 0 x 0 | 1 | ||
Dining Room | 0 x 0 | 1 | ||
Dining Room | 0 x 0 | 1 | ||
Living Room | 0 x 0 | 1 | ||
Living Room | 0 x 0 | 1 | ||
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool