







Property Attributes
- MLS#14433708
- TypeRes Lease
- CountyDALLAS
- CityDallas
- AreaUNIVERSITY PARK-HIGHLAND PARK
- NeighborhoodLovers Lane Condos Ph 01-04
- Zip75209
- StyleLSE-Condo/Townhome
- Price$ 875
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage654
- Lot Size2.53 Acres
Listing Provided Courtesy Of:
David Bailey with Doug Bailey Real Estate
Property Description
Updated second floor condo in trendy Bluffview neighborhood near Love Field. Overlooks pool. Hardwood style laminate floors. All appliances. Large walk-in closet with IKEA shelving and storage. Jacuzzi-style tub. Pool, clubhouse and gym. Gated complex five minutes from SMU. Prefer no pets.
Elementary School | Middle School | High School |
---|---|---|
Williams Elementary School | Longfellow Middle School | Jefferson High School |
Price History | |
---|---|
9/15/2020 | Listed $1,050 |
10/7/2020 | 6% - $995 |
11/3/2020 | 5% - $950 |
11/20/2020 | 8% - $875 |
General Features
Bathrooms | 1.00 |
---|---|
Block | 4825 |
Construction Materials | Frame/Brick Trim |
Flooring | Laminate |
HOA Fee Includes | Exterior Maintenance, Trash, Water/Sewer |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Lease Type | Yearly |
Listing Area | UNIVERSITY PARK/HIGHLAND PARK AREA (25) |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Dryer, Oven-Electric, Refrigerator, Washer |
Property Type | Residential Lease |
Restrictions | No Smoking, Pet Restrictions |
School District | Dallas ISD |
School Name | Williams |
School Name | Jefferson |
Stories | 1 |
Sub Area | UNIVERSITY PARK/HIGHLAND PARK (8) |
Subdivision | Lovers Lane Condos Ph 01-04 |
Tenant Pays | Electric |
Transaction Type | For Lease |
Type | LSE-Condo/Townhome |
Unit Number | 405 |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14433708 |
Year Built | 1985 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 654 |
Total Bedrooms | 1 |
Exterior Features
Lot Size Area | 2.531 |
---|---|
Lot Size Area | 2.531 |
Lot Size Area (acres) | 2.531 |
Lot Size Area (sq Ft) | 110250 |
Lot Size Units | Acres |
Parking Features | Unassigned Spaces |
Pool Y/N | 1 |
Structural Style | Condo/Townhome |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 2 | ||
Master Bedroom | 0 x 0 | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool