

















Property Attributes
- MLS#14454776
- TypeLand
- CountyDALLAS
- CityDallas
- AreaSOUTHEAST DALLAS
- NeighborhoodOld Virginia Plantation Add
- Zip75217
- StyleResidential Single
- Taxes66
- Price$ 160,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.91 Acres
Listing Provided Courtesy Of:
Lorena Miller with JP and Associates REALTORS
Property Description
This Lot is in a great location, almost 2 acres to build your new home. Great location, Good for new build good deep lots for building on, Perfect site if you need lot's of parking, you will have room for anything, Conveniently located, access to HWY 635 and HWY 175, Buyers Agent to verify all info.
Elementary School | Middle School | High School |
---|---|---|
Gilbert Cuellar Elementary School | Florence Middle School | Spruce High School |
Price History | |
---|---|
10/19/2020 | Listed $160,000 |
General Features
Block | 6690 |
---|---|
Development | City Limits |
HOA Type | None |
Listing Area | DALLAS SOUTHEAST (13) |
Lot Number | 10 |
Number Of Lots | 2 |
Present Use | Residential Single |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional, FHA |
Proposed Use | Residential Single |
Remarks | This Lot is in a great location, almost 2 acres to build your new home. Great location, Good for new build good deep lots for building on, Perfect site if you need lot's of parking |
Restrictions | Development |
Road Frontage | Dirt, None |
School District | Dallas ISD |
School Name | Gilbert Cuellar |
School Name | Spruce |
Special Notes | Build to Suit, Flood Plain |
Sub Area | SOUTHEAST DALLAS (4) |
Subdivided Yn | Yes |
Subdivision | Old Virginia Plantation Add |
Topography | Flood Plain |
Type | LND-Residential |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14454776 |
Zoning | Residential |
Exterior Features
Exterior Buildings | Other |
---|---|
Fencing | Chain Link |
Lot Description | Acreage, Creek, Heavily Treed |
Lot Size Area | 1.914 |
Lot Size Area | 1.914 |
Lot Size Area (acres) | 1.914 |
Lot Size Area (sq Ft) | 83373 |
Lot Size Units | Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool