










Property Attributes
- MLS#14466725
- TypeRes Lease
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodMunger Place Add
- Zip75206
- StyleContemporary/Modern,Mid-Century Modern
- Price$ 835
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage600
- Lot Size0.62 Acres
Listing Provided Courtesy Of:
Trey Crook with MTG Realty, LLC
Data Source:
NTREIS
Property Description
Great renovated 1 bedroom unit in central location. Granite countertops and vinyl wood plank flooring. Beautiful courtyard with canopy and fountain. Modern secured complex with security cameras. Please text agent for showing instructions.
Elementary School | Middle School | High School |
---|---|---|
Kennedy Elementary School | Spence Middle School | North Dallas High School |
Price History | |
---|---|
11/6/2020 | Listed $835 |
General Features
Bathrooms | 1.00 |
---|---|
Block | B/671 |
Construction Materials | Brick |
HOA Type | None |
Heating | Other, Zoned |
Lease Terms | 1 year |
Lease Type | 1 Year Plus |
Listing Area | DALLAS EAST (12) |
Lot Number | 16 |
Other Equipment | Dishwasher, Disposal, Range/Oven-Electric, Refrigerator |
Property Type | Residential Lease |
Restrictions | Other |
School District | Dallas ISD |
School Name | North Dallas |
School Name | Kennedy |
Stories | 1 |
Style | Contemporary/Modern, Mid-Century Modern |
Sub Area | EAST DALLAS (11) |
Subdivision | Munger Place Add |
Tenant Pays | All Utilities |
Transaction Type | For Lease |
Type | LSE-Apartment |
Unit Number | 201 |
Utilities | Other |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14466725 |
Year Built | 1959 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 600 |
Total Bedrooms | 1 |
Exterior Features
Remarks | Great renovated 1 bedroom unit in central location. Granite countertops and vinyl wood plank flooring. Beautiful courtyard with canopy and fountain. Modern secured complex with security cameras. Pleas |
---|---|
Fenced Yard Yn | Yes |
Lot Size Area | 0.620 |
Lot Size Area | 0.620 |
Lot Size Area (acres) | 0.620 |
Lot Size Area (sq Ft) | 27007 |
Lot Size Units | Acres |
Number Of Vehicles | 1 |
Parking Features | Fence Assigned Lot, On Street |
Parking Spaces Carport | 1 |
Structural Style | Apartment |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 15 x 14 | 1 | ||
Master Bedroom | 14 x 12 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool