




Property Attributes
- MLS#14475300
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaNORTHWEST DALLAS
- NeighborhoodGlenridge Estates
- Zip75220
- StyleTraditional
- Year Built1957
- Taxes8950
- Price$ 650,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1224
- Lot Size9,322 SqFt
Listing Provided Courtesy Of:
Robyn Delahunt with Coldwell Banker Realty Plano
Property Description
Come see this cozy home that rests on a beautiful, large corner lot in the highly sought after subdivision of Glenridge Estates in northwest Dallas. This lovely home, built in 1957, still has its original hardwood floors, a spacious living area, and a cute breakfast nook that overlooks the back patio and yard. This property has a newly constructed gated fence that wraps around the substantial backyard, a detached two car garage, and a wide driveway that affords plenty of parking room for a boat or an RV.
Elementary School | Middle School | High School |
---|---|---|
Withers Elementary School | Walker Middle School | White High School |
Price History | |
---|---|
11/25/2020 | Listed $650,000 |
General Features
Bathrooms | 1.00 |
---|---|
Block | H/622 |
Construction Materials | Brick |
Flooring | Concrete, Laminate, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available |
Listing Area | DALLAS NORTHWEST (16) |
Lot Number | 12 |
Other Equipment | Cooktop - Electric, Dishwasher, Oven-Electric, Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Contact Agent |
Remarks | Come see this cozy home that rests on a beautiful, large corner lot in the highly sought after subdivision of Glenridge Estates in northwest Dallas. This lovely home, built in 1957 |
School District | Dallas ISD |
School Name | White |
School Name | Withers |
Stories | 1 |
Style | Traditional |
Sub Area | NORTHWEST DALLAS (11) |
Subdivision | Glenridge Estates |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, City Sewer, City Water, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14475300 |
Year Built | 1957 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1224 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Patio Open, RV/ Boat Parking |
---|---|
Fencing | Wood |
Foundation | Pier & Beam |
Garage Length | 22 |
Garage Width | 22 |
Lot Description | Corner |
Lot Dimensions | 80x110 |
Lot Size Area | 0.214 |
Lot Size Area | 0.214 |
Lot Size Area (acres) | 0.214 |
Lot Size Area (sq Ft) | 9321 |
Lot Size Units | Acres |
Parking Features | Detached, Garage |
Parking Spaces Garage | 2 |
Soil Type | Black |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 24 x 16 | 1 | ||
Master Bedroom | 13 x 12 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool