


























Property Attributes
- MLS#14486373
- TypeCondos
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodBuzz Condo
- Zip75215
- StyleResidential-Condo
- Year Built2006
- Taxes8611
- Price$ 352,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1854
- Lot Size0.75 Acres
Listing Provided Courtesy Of:
Linda Kubalik with JP and Associates Arlington
Property Description
Your search is over if you desire to live in one of the most unique spaces in the Cedars. Enjoy your downtown city view from the balcony while your glass-paneled garage doors open to the living room allowing a relaxing summer breeze to cool this gorgeous soft loft. This 3 level townhome style condo was built for the creative type and will impress at every level.
Elementary School | Middle School | High School |
---|---|---|
Citypark Elementary School | Anderson Middle School | Madison High School |
Price History | |
---|---|
1/7/2021 | Listed $352,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 2.10 |
Block | A/441 |
Construction Materials | Concrete |
Flooring | Concrete, Wood |
HOA Fee | 590 |
HOA Fee Includes | Blanket Insurance, Exterior Maintenance, Full Use of Facilities, Maintenance of Common Areas, Management Fees, Trash, Water/Sewer |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, Multiple Staircases |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 1A |
Other Equipment | Cooktop - Electric, Range/Oven-Electric, Washer |
Property Type | Residential |
Remarks | Your search is over if you desire to live in one of the most unique spaces in the Cedars. Enjoy your downtown city view from the balcony while your glass-paneled garage doors open to the living room |
School District | Dallas ISD |
School Name | Citypark |
School Name | Madison |
Stories | 3 |
Sub Area | OAKCLIFF (5) |
Subdivision | Buzz Condo |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 316 |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14486373 |
Year Built | 2006 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Sq Ft Total | 1854 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Piered Beam Slab |
---|---|
Lot Size Area | 0.752 |
Lot Size Area | 0.752 |
Lot Size Area (acres) | 0.752 |
Lot Size Area (sq Ft) | 32757 |
Lot Size Units | Acres |
Parking Features | Assigned Spaces, Garage Door Opener |
Parking Spaces Garage | 2 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool