




































Property Attributes
- MLS#14488420
- TypeSingle Family
- CountyPARKER
- CitySpringtown
- AreaPARKER COUNTY
- NeighborhoodClassic Country Estates
- Zip76082
- StyleTraditional
- Year Built2003
- Taxes1735
- Price$ 199,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1456
- Lot Size1 Acres
Listing Provided Courtesy Of:
Anne Land with Anne Land Real Estate
Property Description
Enjoy this 3 split bedroom mobile home with two bathrooms, open concept living and dining home on one fenced treed acre. A great home nestled amongst the trees features new flooring, walk-in closets, new bathroom and kitchen fixtures, sinks, tubs and separate shower with great textures walls . This home sparkles both inside and out with a little bit of country flair throughout the home. Note out front of home there is a special mailbox that goes with home. Great location close to highways.
Elementary School | Middle School | High School |
---|---|---|
Crosstimbe Elementary School | Azle Middle School | Azle High School |
Price History | |
---|---|
12/23/2020 | Listed $199,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 1 |
Construction Materials | Siding |
Energy Efficiency | 13-15 SEER AC, Electric Water Heater, Programmable Thermostat |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Decorative Lighting, High Speed Internet Available, Vaulted Ceilings |
Listing Area | PARKER COUNTY (155) |
Lot Number | 20 |
Other Equipment | Range/Oven-Electric, Vent Mechanism |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, USDA, VA |
Remarks | Enjoy this 3 split bedroom mobile home with two bathrooms, open concept living and dining home on one fenced treed acre. A great home nestled amongst the trees features new flooring, walk-in closets |
School District | Azle ISD |
School Name | Crosstimbe |
School Name | Azle |
Special Notes | Survey Available |
Stories | 1 |
Style | Traditional |
Sub Area | PARKER COUNTY (1) |
Subdivision | Classic Country Estates |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, Asphalt, Co-op Water, Master Water Meter, No City Services, Septic, Underground Utilities |
Virtual Tour Url Branded | https://www.propertypanorama.com/instaview-tour/ntreis/14488420 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14488420 |
Year Built | 2003 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 1456 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Lighting System |
---|---|
Fencing | Wood |
Foundation | Pilings |
Lot Description | Acreage, Cul De Sac, Horses Permitted, Some Trees, Subdivision |
Lot Size Area | 1.000 |
Lot Size Area | 1.000 |
Lot Size Area (acres) | 1.000 |
Lot Size Area (sq Ft) | 43560 |
Lot Size Units | Acres |
Parking Features | Open |
Planned Development | Class Country Estates |
Soil Type | Unknown |
Structural Style | Doublewide Mobile w/Land |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 10 | 1 | Walk-in Closets | |
Bedroom | 13 x 11 | 1 | Split Bedrooms,Walk-in Closets | |
Dining Room | 13 x 19 | 1 | ||
Kitchen | 13 x 12 | 1 | Breakfast Bar,Built-in Cabinets,Walk-in Pantry | |
Living Room | 20 x 13 | 1 | ||
Master Bedroom | 14 x 13 | 1 | Garden Tub,Separate Shower,Separate Vanities,Walk-in Closets | |
Utility Room | 8 x 8 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool