


























Property Attributes
- MLS#14490506
- TypeRes Lease
- CountyDENTON
- CityFlower Mound
- AreaDenton County south of 380
- NeighborhoodThe Pinnacle @ Riverwalk
- Zip75028
- StyleLSE-Condo/Townhome
- Price$ 2,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1680
- Lot Size1,917 SqFt
Listing Provided Courtesy Of:
Jeff Bailey with Real Property Mgmt Lakeview
Property Description
This 3 bed 2.5 bath 2 car garage 2020 build is perfectly situated in the heart of Flower Mound at The Riverwalk development @ Central Park featuring shopping, restaurants and an abundance of walking paths. This perfectly designed home is an entertainers delight featuring a spacious entry, open plan layout and ample amounts of natural light. The chefs kitchen boasts granite counter tops, a huge island with dual sinks, gas cooktop, tons of storage space and a new refrigerator. The master suite features natural lighting and a spacious private bathroom with dual sinks and separate walk-in closets for him and her. There is even a brand new full size, top of the line washer and dryer in this amazing home.
Elementary School | Middle School | High School |
---|---|---|
Flower Mound Elementary School | Lamar Middle School | Marcus High School |
Price History | |
---|---|
12/24/2020 | Listed $2,600 |
1/13/2021 | 4% - $2,500 |
General Features
Bathrooms | 2.10 |
---|---|
Construction Materials | Brick, Common Wall, Rock/Stone |
Deposit Pet | 300 |
Energy Efficiency | 12 inch+ Attic Insulation, 16+ SEER AC, Energy Star Appliances, Insulated Doors, Low E Windows, Tankless Water Heater, Thermo Windows |
Flooring | Carpet, Luxury Vinyl Plank |
Green Building Certification | Energy Star Certified |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
Lease Type | 1 Year Plus |
Listing Area | DENTON COUNTY (31) |
Monthly Pet Fee | 25 |
Other Equipment | Cooktop - Gas, Dishwasher, Disposal, Dryer, Oven-Electric, Plumbed For Gas in Kitchen, Refrigerator, Vent Mechanism, Washer |
Property Type | Residential Lease |
Remarks | This 3 bed 2.5 bath 2 car garage 2020 build is perfectly situated in the heart of Flower Mound at The Riverwalk development @ Central Park featuring shopping |
Restrictions | None |
School District | Lewisville ISD |
School Name | Flower Mound |
School Name | Marcus |
Stories | 2 |
Sub Area | Denton County south of 380 (4) |
Subdivision | The Pinnacle @ Riverwalk |
Tenant Pays | Alarm Monitor Fee, All Utilities |
Transaction Type | For Lease |
Type | LSE-Condo/Townhome |
Utilities | City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14490506 |
Year Built | 2020 |
Year Built Details | New Construction - Complete |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1680 |
Total Bedrooms | 3 |
Washer Dryer Connections | Included |
Exterior Features
Garage Length | 30 |
---|---|
Garage Width | 20 |
Lot Description | Corner, Landscaped |
Lot Size Area | 0.044 |
Lot Size Area | 0.044 |
Lot Size Area (acres) | 0.044 |
Lot Size Area (sq Ft) | 1916 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 15 x 15 | 1 | ||
Master Bedroom | 15 x 15 | 2 | Custom Closet System,Dual Sinks,Separate Shower,Separate Vanities,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool