













Property Attributes
- MLS#14491691
- TypeSingle Family
- CountyROCKWALL
- CityFate
- AreaROCKWALL COUNTY
- NeighborhoodWoodcreek
- Zip75087
- StyleTraditional
- Price$ 397,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3060
- Lot Size8,756 SqFt
Listing Provided Courtesy Of:
Ginger Weeks with RE/MAX ProAdvantage
Property Description
Enjoy the spectacular sunset views from the massive back covered patio. Great 4 bed 3 bath design with two bedrooms down including the primary bed and a study. Two bedrooms with a jack and jill bath upstairs just across the hall from the media room which is perfect for entertaining. Large backyard that is on an elevated lot creating extra privacy.
Elementary School | Middle School | High School |
---|---|---|
Billie Stevenson Elementary School | Herman E Utley Middle School | Rockwall High School |
Price History | |
---|---|
12/29/2020 | Listed $401,341 |
1/6/2021 | 1% - $399,990 |
1/13/2021 | 1% - $397,990 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.00 |
Block | T |
Community Features | Club House, Community Pool, Park, Playground |
Construction Materials | Brick, Fiber Cement, Rock/Stone |
Energy Efficiency | 16+ SEER AC, Double Pane Windows, Low E Windows, Radiant Barrier |
Flooring | Carpet, Ceramic Tile, Wood |
Green Building Certification | Energy Star Certified, HERS 0-85 |
HOA Fee | 564 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
Listing Area | ROCKWALL COUNTY (34) |
Lot Number | 75 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Enjoy the spectacular sunset views from the massive back covered patio. Great 4 bed 3 bath design with two bedrooms down including the primary bed and a study. Two bedrooms with a jack and jill bath |
School District | Rockwall ISD |
School Name | Billie Stevenson |
School Name | Rockwall |
Stories | 2 |
Style | Traditional |
Sub Area | ROCKWALL COUNTY (1) |
Subdivision | Woodcreek |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs, MUD Sewer, MUD Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14491691 |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Logs, Insert |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 3060 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Patio Covered, Sprinkler System |
---|---|
Foundation | Slab |
Garage Length | 21 |
Garage Width | 20 |
Lot Description | Interior Lot, Landscaped, Some Trees, Subdivision |
Lot Dimensions | 60x135 |
Lot Size Area | 0.201 |
Lot Size Area | 0.201 |
Lot Size Area (acres) | 0.201 |
Lot Size Area (sq Ft) | 8755 |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Front, Garage, Garage Door Opener, Opener |
Parking Spaces Garage | 2 |
Planned Development | Master Planned |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Media Room | ||||
Study/Den |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool