





















Property Attributes
- MLS#14492147
- TypeRes Lease
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodMonticello Crossroads Ph 01 03
- Zip75206
- StyleLSE-Condo/Townhome
- Price$ 1,925
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1058
- Lot Size6.01 Acres
Listing Provided Courtesy Of:
Cynthia Randle with Evolve Real Estate
Property Description
Charming two story townhome style condo nestled in the M streets. This 2 bedroom 1.5 bath home wood flooring throughout the home, white quartz countertops with subway tile in the kitchen as well as stainless steel appliances. It has a great wood fenced patio with a small yard which is perfect for any pet owner. This property is located in the M streets, right across from Glencoe park and blocks away from Mockingbird station. Comes with 2 parking spaces.
Elementary School | Middle School | High School |
---|---|---|
Mockingbird Elementary School | Long Middle School | Wilson High School |
Price History | |
---|---|
12/30/2020 | Listed $1,925 |
General Features
Bathrooms | 1.10 |
---|---|
Block | A2937 |
Construction Materials | Stucco, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Lease Type | 1 Year Plus |
Listing Area | DALLAS EAST (12) |
Lot Number | 11 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Range/Oven-Electric, Refrigerator |
Property Type | Residential Lease |
Remarks | Charming two story townhome style condo nestled in the M streets. This 2 bedroom 1.5 bath home wood flooring throughout the home |
Restrictions | No Livestock, No Mobile Home, No Smoking, No Sublease, No Waterbeds |
School District | Dallas ISD |
School Name | Wilson |
School Name | Mockingbird |
Stories | 2 |
Sub Area | EAST DALLAS (6) |
Subdivision | Monticello Crossroads Ph 01 03 |
Tenant Pays | Electric, Other, Renters Insurance |
Transaction Type | For Lease |
Type | LSE-Condo/Townhome |
Unit Number | 9C |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14492147 |
Year Built | 1981 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1058 |
Total Bedrooms | 2 |
Exterior Features
Fenced Yard Yn | Yes |
---|---|
Lot Size Area | 6.009 |
Lot Size Area | 6.009 |
Lot Size Area (acres) | 6.009 |
Lot Size Area (sq Ft) | 261752 |
Lot Size Units | Acres |
Parking Features | Covered |
Parking Spaces Carport | 1 |
Pool Y/N | 1 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool