























Property Attributes
- MLS#14493127
- TypeRes Lease
- CountyDALLAS
- CityDallas
- AreaNORTH DALLAS
- NeighborhoodKelman Park Lane Rev
- Zip75225
- StyleTraditional
- Price$ 10,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage5006
- Lot Size9,888 SqFt
Listing Provided Courtesy Of:
Jeff Drayer with Rogers Healy and Associates
Property Description
Elegant Traditional in Preston Hollow. Nicely landscaped treed lot with park nearby. Home is in excellent condition with the primary bedroom and a second bedroom downstairs and three bedrooms upstairs. Large open living and dining areas with executive office that has built in shelves. There is a large playroom and an adjoining office, exercise or bonus room area on the second floor. Quality construction by Capital Renovations Group. Features include insulated windows, engineered truss floors, tankless water heaters, masonry fireplace, radiant barrier and 3 car tandem garage with electric gate in back. Available for lease starting Feb 1st. Property also for sale.
Elementary School | Middle School | High School |
---|---|---|
Prestonhol Elementary School | Franklin Middle School | Hillcrest High School |
Price History | |
---|---|
1/2/2021 | Listed $10,000 |
General Features
Bathrooms | 4.20 |
---|---|
Block | C5473 |
Community Features | Playground, Tennis |
Construction Materials | Brick |
Deposit Pet | 500 |
Energy Efficiency | 12 inch+ Attic Insulation, 13-15 SEER AC, Ceiling Fans, Radiant Barrier, Tankless Water Heater |
Flooring | Carpet, Ceramic Tile, Marble, Stone, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Bay Windows, Cable TV Available, Decorative Lighting, Multiple Staircases, Sound System Wiring, Wainscoting, Window Coverings |
Lease Type | 1 Year Plus, Lease Purchase Option, Six Month, Yearly |
Listing Area | DALLAS NORTH (11) |
Lot Number | 11 |
Other Equipment | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential Lease |
Restrictions | No Smoking, No Sublease, No Waterbeds |
School District | Dallas ISD |
School Name | Prestonhol |
School Name | Hillcrest |
Stories | 2 |
Style | Traditional |
Sub Area | NORTH DALLAS (14) |
Subdivision | Kelman Park Lane Rev |
Tenant Pays | Alarm Monitor Fee, All Utilities, Renters Insurance, Yard Care |
Transaction Type | For Sale/Lease |
Type | LSE-House |
Utilities | Alley, City Sewer, City Water, Individual Gas Meter, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14493127 |
Year Built | 2008 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 2 |
Fireplace | Brick, Decorative, Gas Starter, Masonry Box |
Fireplaces Total | 1 |
Living Areas | 3 |
Room Count | 14 |
Sq Ft Total | 5006 |
Total Bedrooms | 5 |
Washer Dryer Connections | Included |
Exterior Features
Exterior | Covered Porch(es), Gutters, Lighting System, Patio Covered, Sprinkler System |
---|---|
Fenced Yard Yn | Yes |
Fencing | Automatic Gate, Wood |
Garage Length | 20 |
Garage Width | 30 |
Lot Description | Interior Lot, Landscaped, Park View, Some Trees, Subdivision |
Lot Dimensions | 70X147 |
Lot Size Area | 0.227 |
Lot Size Area | 0.227 |
Lot Size Area (acres) | 0.227 |
Lot Size Area (sq Ft) | 9888 |
Lot Size Units | Acres |
Number Of Vehicles | 4 |
Parking Features | Attached, Front, Garage, Garage Door Opener, Opener, Porte-Cochere, Rear, Tandem Style |
Parking Spaces Carport | 1 |
Parking Spaces Garage | 3 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 4 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 15 | 1 | ||
Bedroom | 13 x 13 | 2 | ||
Bedroom | 12 x 14 | 2 | ||
Bedroom | 12 x 13 | 2 | ||
Breakfast Room | 11 x 11 | 1 | ||
Dining Room | 12 x 15 | 1 | ||
Exercise Room | 12 x 15 | 2 | ||
Game Room | 15 x 18 | 2 | ||
Kitchen | 15 x 17 | 1 | Breakfast Bar,Built-in Cabinets,Butlers Pantry,Island,Natural Stone/Granite Type,Pot Filler,Walk-in Pantry | |
Living Room | 17 x 25 | 1 | Built-in Cabinets | |
Master Bedroom | 16 x 22 | 1 | Dual Sinks,Garden Tub,Linen Closet,Separate Shower,Separate Vanities,Sitting Area in Master,Walk-in Closets | |
Study/Den | 12 x 14 | 1 | ||
Utility Room | 2 | Separate Utility Room | ||
Utility Room | 6 x 12 | 1 | Drip/Dry Area,Dryer Hookup- Electric,Dryer Hookup- Gas,Full Size W/D Area,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool