
















Property Attributes
- MLS#14500761
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodGeo F Sleeth
- Zip75216
- StyleTraditional
- Year Built1954
- Taxes1199
- Price$ 130,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1030
- Lot Size4,182 SqFt
Listing Provided Courtesy Of:
Fernando Espinoza with Keller Williams Realty
Data Source:
NTREIS
Property Description
This is a perfect starter home located in an established neighborhood. The open backyard space is perfect for gatherings and socializing. This property is a perfect investment opportunity as well.
Elementary School | Middle School | High School |
---|---|---|
Lakewood Elementary School | Holmes Middle School | Madison High School |
Price History | |
---|---|
1/15/2021 | Listed $130,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | F6009 |
Construction Materials | Siding |
Flooring | Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Decorative Lighting |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 12 |
Other Equipment | Cooktop - Gas |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Dallas ISD |
School Name | Lakewood |
School Name | Madison |
Stories | 1 |
Style | Traditional |
Sub Area | OAKCLIFF (11) |
Subdivision | Geo F Sleeth |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14500761 |
Year Built | 1954 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 4 |
Sq Ft Total | 1030 |
Total Bedrooms | 3 |
Exterior Features
Remarks | This is a perfect starter home located in an established neighborhood. The open backyard space is perfect for gatherings and socializing. This property is a perfect investment opportunity as well. |
---|---|
Foundation | Piered Beam Slab |
Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees |
Lot Size Area | 0.096 |
Lot Size Area | 0.096 |
Lot Size Area (acres) | 0.096 |
Lot Size Area (sq Ft) | 4181 |
Lot Size Units | Acres |
Parking Features | Front, On Street, Open |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 10 | 1 | ||
Bedroom | 10 x 10 | 1 | ||
Living Room | 12 x 15 | 1 | ||
Master Bedroom | 10 x 15 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool