























Property Attributes
- MLS#14505947
- TypeSingle Family
- CountyDALLAS
- CityBalch Springs
- AreaMESQUITE
- NeighborhoodSpring Oaks 01
- Zip75180
- StyleRanch
- Year Built1961
- Taxes3264
- Price$ 219,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1610
- Lot Size7,187 SqFt
Listing Provided Courtesy Of:
Vanessa Maxey with Allie Beth Allman & Assoc.
Data Source:
NTREIS
Property Description
Vacant and easy to show! Modern vibes welcome you in this beautifully remodeled home, just off I-20. This home has new quartz countertops, new tile, new carpet, and so much more!! Large open floor plan with an eat-in kitchen opens to the large family room. The generous master bedroom, walk-in closet and master bathroom that's light and bright!!! 2 guest bedrooms with a bathroom conveniently located in the hall. Utility closet with full size washer dryer connections. The backyard has a storage shed that will help you keep lawn tools and toys in order. APPLIANCE PACKAGE will be installed, dishwasher, microwave and range . Welcome HOME!!!! PLEASE REVIEW THE TRANSACTION DESK. THANK YOU
Elementary School | Middle School | High School |
---|---|---|
Hodges Elementary School | NEW Middle School | Westmesqui High School |
Price History | |
---|---|
3/5/2021 | Listed $219,900 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 1 |
Construction Materials | Siding |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting |
Listing Area | MESQUITE AREA (5) |
Lot Number | 14 |
Other Equipment | Built-in Microwave, Dishwasher, Range/Oven-Gas, Vent Mechanism |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Mesquite ISD |
School Name | Westmesqui |
School Name | Hodges |
Stories | 1 |
Style | Ranch |
Sub Area | MESQUITE (14) |
Subdivision | Spring Oaks 01 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14505947 |
Year Built | 1961 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 1610 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Vacant and easy to show! Modern vibes welcome you in this beautifully remodeled home, just off I-20. This home has new quartz countertops, new tile, new carpet |
---|---|
Foundation | Slab |
Lot Size Area | 0.165 |
Lot Size Area | 0.165 |
Lot Size Area (acres) | 0.165 |
Lot Size Area (sq Ft) | 7187 |
Lot Size Units | Acres |
Parking Features | Front |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 15 x 10 | 1 | Walk-in Closets | |
Bedroom | 13 x 13 | 1 | ||
Dining Room | 12 x 10 | 1 | ||
Full Bath | 12 x 5 | 1 | Built-in Cabinets,Dual Sinks,Natural Stone/Granite Type | |
Kitchen | 12 x 10 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Galley Kitchen,Island,Natural Stone/Granite Type,Pantry | ||
Living Room | 24 x 15 | 1 | ||
Master Bedroom | 16 x 15 | 1 | Dual Sinks,Ensuite Bath,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool