
















Property Attributes
- MLS#14509776
- TypeSingle Family
- CountyPARKER
- CityWeatherford
- AreaPARKER COUNTY
- NeighborhoodHoliday Hills
- Zip76087
- StyleResidential-Single Family
- Year Built1980
- Taxes1952
- Price$ 249,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage909
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Leanna Stafford, TRLP with ROXIE DAVIDSON REAL ESTATE
Data Source:
NTREIS
Property Description
Welcome to your Lake Weatherford weekend getaway, or full time living in Weatherford ISD. The home is three bedroom, with one bath, large front porch, large back porch, and a two car over sized carport. Located just across the street from Lake Weatherford, you have a view of the lake from the front porch. The large covered porch on the front also lets you enjoy the outdoors even on a rainy day. The backyard of this home also has a covered porch for BBQ's or just relaxing. The lot that the home is located on has a large number of trees, and the property is fenced. The marina for Lake Weatherford is near the home and is an access point to the water.
Elementary School | Middle School | High School |
---|---|---|
Martin Elementary School | Tison Middle School | Weatherfor High School |
Price History | |
---|---|
1/30/2021 | Listed $250,000 |
3/25/2021 | 1% - $249,999 |
General Features
Bathrooms | 1.00 |
---|---|
Block | 1 |
Construction Materials | Siding |
Flooring | Carpet, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available |
Listing Area | PARKER COUNTY (146) |
Lot Number | 38 |
Other Equipment | Cooktop - Electric, Dishwasher, Water Line to Refrigerator |
Property Type | Residential |
School District | Weatherford ISD |
School Name | Martin |
School Name | Weatherfor |
Stories | 1 |
Sub Area | PARKER COUNTY (1) |
Subdivision | Holiday Hills |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Water, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14509776 |
Year Built | 1980 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 3 |
Sq Ft Total | 909 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Welcome to your Lake Weatherford weekend getaway, or full time living in Weatherford ISD. The home is three bedroom, with one bath, large front porch, large back porch |
---|---|
Foundation | Pier & Beam |
Lot Size Area | 0.200 |
Lot Size Area | 0.200 |
Lot Size Area (acres) | 0.200 |
Lot Size Area (sq Ft) | 8712 |
Lot Size Units | Acres |
Parking Features | Attached, Covered |
Parking Spaces Carport | 2 |
Pool Features | Above Ground |
Pool Y/N | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 9 | 1 | ||
Living Room | 15 x 8 | 1 | ||
Master Bedroom | 11 x 10 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool