

















Property Attributes
- MLS#14514466
- TypeSingle Family
- CountyROCKWALL
- CityRoyse City
- AreaROCKWALL COUNTY
- NeighborhoodWaterscape
- Zip75189
- Style
- Price$ 384,871
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2103
- Lot Size6,316 SqFt
Listing Provided Courtesy Of:
Ben Caballero with Highland Homes Realty
Data Source:
NTREIS
Property Description
MLS# 14514466 - Built by Highland Homes - Ready Now! ~ Gorgeous home! This single-story home is designed for livability. A charming front porch leads to the dramatic arched entry and soaring ceilings. Three of the four bedrooms are up front leading to the family room and open kitchen with a large island, extra counter space, and an inviting dining area with a bay window. Master has a bay window and en suite bath with a drop in tub
Elementary School | Middle School | High School |
---|---|---|
Anita Scott Elementary School | Royse City Middle School | Royse City High School |
Price History | |
---|---|
2/6/2021 | Listed $360,771 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.10 |
Community Features | Community Pool, Jogging Path/Bike Path |
Construction Materials | Brick |
Energy Efficiency | 16+ SEER AC, Tankless Water Heater |
Flooring | Carpet, Ceramic Tile, Vinyl |
Green Building Certification | HERS Rated |
HOA Fee | 550 |
HOA Fee Includes | Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Bay Windows |
Listing Area | ROCKWALL COUNTY (34) |
Other Equipment | Built-in Microwave, Dishwasher, Disposal |
Property Type | Residential |
School District | Royse City ISD |
School Name | Royse City |
School Name | Anita Scott |
Stories | 1 |
Style | Other |
Sub Area | ROCKWALL COUNTY (1) |
Subdivision | Waterscape |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk |
Virtual Tour Url Branded | my.matterport.com/show/?m=9CB7wtMhhJz |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14514466 |
Year Built | 2021 |
Year Built Details | New Construction - Complete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 8 |
Sq Ft Total | 2103 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Patio Covered |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Landscaped, Subdivision |
Lot Size Area | 0.145 |
Lot Size Area | 0.145 |
Lot Size Area (acres) | 0.145 |
Lot Size Area (sq Ft) | 6316 |
Lot Size Units | Acres |
Parking Features | Front |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 10 | 1 | ||
Bedroom | 13 x 10 | 1 | ||
Bedroom | 13 x 10 | 1 | ||
Dining Room | 12 x 14 | 1 | ||
Kitchen | 13 x 12 | 1 | Island | |
Living Room | 16 x 20 | 1 | ||
Master Bedroom | 16 x 13 | 1 | Dual Sinks,Walk-in Closets | |
Utility Room | 6 x 5 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool