
































Property Attributes
- MLS#14515393
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodBelmont Hotel Ph 02
- Zip75208
- StyleContemporary/Modern
- Year Built2016
- Taxes13432
- Price$ 534,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2089
- Lot Size784 SqFt
Listing Provided Courtesy Of:
Beaux Olaiya with G+A Real Estate
Data Source:
NTREIS
Property Description
Welcome to your Smart Home! Perched atop the Belmont hotel, this luxury townhome was designed to capture the city views from each of its rooms and balconies. This stunning home invites comfort & exudes modern elegance with luxury finishes, a perfect setting for relaxing and entertaining! The home’s internal network offers one operating system throughout which can control lights, thermostats, airplay sound system, alarm, garage and automated blinds from the comfort of your phone. Its energy efficient build which includes foam insulation, low voltage lighting, tankless water heater and energy efficient windows. Enjoy a short walk to restaurants, bars, grocery store and free access to the Belmont pool.
Elementary School | Middle School | High School |
---|---|---|
Lanier Elementary School | Edison Middle School | Pinkston High School |
Price History | |
---|---|
3/9/2021 | Listed $555,000 |
4/2/2021 | 1% - $550,000 |
4/9/2021 | 3% - $534,000 |
General Features
Bathrooms | 2.10 |
---|---|
Block | A4015 |
Construction Materials | Stucco |
Energy Efficiency | Ceiling Fans, Foam Insulation, Programmable Thermostat, Tankless Water Heater |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Decorative Lighting, High Speed Internet Available, Intercom, Smart Home System |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 20 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
School District | Dallas ISD |
School Name | Lanier |
School Name | Pinkston |
Stories | 4 |
Style | Contemporary/Modern |
Sub Area | OAKCLIFF (1) |
Subdivision | Belmont Hotel Ph 02 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14515393 |
Year Built | 2016 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 2 |
Room Count | 7 |
Sq Ft Total | 2089 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Welcome to your Smart Home! Perched atop the Belmont hotel |
---|---|
Exterior | Balcony, Gutters |
Fencing | Iron |
Foundation | Slab |
Garage Length | 19 |
Garage Width | 11 |
Lot Description | Landscaped |
Lot Size Area | 0.018 |
Lot Size Area | 0.018 |
Lot Size Area (acres) | 0.018 |
Lot Size Area (sq Ft) | 784 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener |
Parking Spaces Garage | 1 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 9 | 2 | Walk-in Closets | |
Bedroom | 11 x 9 | 1 | ||
Dining Room | 14 x 13 | 3 | ||
Kitchen | 13 x 11 | 3 | Eat-in Kitchen,Farm Sink,Natural Stone/Granite Type | |
Living Room | 17 x 9 | 3 | ||
Living Room | 17 x 10 | 4 | ||
Master Bedroom | 12 x 11 | 2 | Separate Shower,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool