

































Property Attributes
- MLS#14523712
- TypeSingle Family
- CountyTARRANT
- CitySouthlake
- AreaSOUTHLAKE
- NeighborhoodPearson Lane Add
- Zip76092
- StyleRanch
- Price$ 815,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3775
- Lot Size1.05 Acres
Listing Provided Courtesy Of:
Daniel Trutza with CMT Realty
Data Source:
NTREIS
Property Description
NO HOA - *OPEN ENROLLMENT OPTION WITH CISD FOR SOUTHLAKE RESIDENTS - Beautiful park like settings just over 1AC. Remodel throughout-Open inviting Floor plan with view of backyard and pool-Walk-in closets-X-tra lg kitchen- Bthrooms European cabinets-Marine grade laminate in Family+2 bdrms-Water resistant floor Game room-Wood burning fireplace-Gazebo-slab for HotTub-Workshop or Storage-Boat-RV parking-Water well-Yard sprklr-HVAC Carrier 18 seer-Septic tank-City water-USPS KELLER ADDRESS. Option to purchase most of furniture.
Elementary School | Middle School | High School |
---|---|---|
Florence Elementary School | Keller Middle School | Keller High School |
Price History | |
---|---|
3/1/2021 | Listed $839,900 |
3/20/2021 | 3% - $815,900 |
General Features
Bathrooms | 3.00 |
---|---|
Construction Materials | Brick |
Energy Efficiency | 13-15 SEER AC, Attic Fan, Ceiling Fans, Double Pane Windows, Electric Water Heater, Energy Star Appliances, Low E Windows, Programmable Thermostat, Thermo Windows, Turbines, Variable Speed HVAC |
Flooring | Ceramic Tile, Laminate, Slate, Vinyl, Wood |
Green Energy Efficient | Low Flow Commode |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec, Heat Pump |
Interior Features | Bay Windows, Cable TV Available, Central Vac, Decorative Lighting, High Speed Internet Available, Vaulted Ceilings, Wet Bar, Window Coverings |
Listing Area | SOUTHLAKE AREA (125) |
Lot Number | 3 |
Other Equipment | Commercial Grade Vent, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
School District | Keller ISD |
School Name | Florence |
School Name | Keller |
Stories | 1 |
Style | Ranch |
Sub Area | SOUTHLAKE (1) |
Subdivision | Pearson Lane Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Water, Concrete, Private Road, Septic, Well |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14523712 |
Year Built | 1984 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Masonry Box, Stone, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 10 |
Sq Ft Total | 3775 |
Total Bedrooms | 4 |
Exterior Features
Remarks | NO HOA - *OPEN ENROLLMENT OPTION WITH CISD FOR SOUTHLAKE RESIDENTS - Beautiful park like settings just over 1AC. Remodel throughout-Open inviting Floor plan with view of backyard and pool-Walk-in clo |
---|---|
Exterior | Covered Porch(es), Gazebo/Pergola, Gutters, Lighting System, Other, Patio Covered, Patio Open, RV/ Boat Parking, Satellite Dish, Sprinkler System, Storage Building, Workshop w/Electric |
Fencing | Chain Link, Metal, Wood |
Foundation | Slab |
Garage Length | 27 |
Garage Width | 24 |
Lot Description | Acreage, Horses Permitted, Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees |
Lot Size Area | 1.050 |
Lot Size Area | 1.050 |
Lot Size Area (acres) | 1.050 |
Lot Size Area (sq Ft) | 45738 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Detached, Garage, Garage Door Opener, Opener |
Parking Spaces Garage | 2 |
Pool Features | In Ground Gunite, Play Pool |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 16 x 12 | 1 | ||
Bedroom | 15 x 11 | 1 | ||
Bedroom | 15 x 13 | 1 | Walk-in Closets | |
Breakfast Room | 12 x 10 | 1 | ||
Dining Room | 15 x 12 | 1 | ||
Kitchen | 22 x 12 | 1 | Built-in Cabinets,Natural Stone/Granite Type,Pantry | |
Living Room | 27 x 20 | 1 | ||
Living Room | 13 x 12 | 1 | ||
Master Bedroom | 17 x 13 | 1 | Dual Sinks,Garden Tub,Linen Closet,Separate Shower,Separate Vanities,Shower Body Sprays,Walk-in Closets | |
Utility Room | 8 x 7 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool