
































Property Attributes
- MLS#14525246
- TypeSingle Family
- CountyTARRANT
- CityFort Worth
- AreaN.CREST - PEB.CRK - QU.RUN - HIGH.PARK
- NeighborhoodHighland Park Twnhms
- Zip76107
- StyleTraditional
- Year Built1979
- Taxes19898
- Price$ 855,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4568
- Lot Size6,011 SqFt
Listing Provided Courtesy Of:
Chris Johnston with Hartford Realty Group
Data Source:
NTREIS
Property Description
The minute you enter this Timeless Classic Highland Park Townhome near Westover Hills you realize it is truly special!!! Features include Wall of Windows, 2 fireplaces, oversized 2 car garage with huge safe, steam room with shower, hot tub, and a balcony with spiral staircase leading to rooftop for panoramic views of the area. Spacious living area with wet bar, sprawling gourmet kitchen any chef would envy with built in refrigerator. Gated community with 2 lots. This is a rare opportunity to own twice the amount of property that backs to the community pool with its own exclusive, private access gate. Owner is selling as-is so the new owner can make it their own. Priced accordingly.
Elementary School | Middle School | High School |
---|---|---|
Southhimou Elementary School | Stripling Middle School | Arlngtnhts High School |
Price History | |
---|---|
3/5/2021 | Listed $900,000 |
3/19/2021 | 5% - $855,000 |
General Features
Association Fee Frequency | Quarterly |
---|---|
Bathrooms | 4.00 |
Block | 1 |
Community Features | Community Pool, Gated Entrance |
Construction Materials | Brick |
Flooring | Carpet, Wood |
HOA Fee | 500 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Multiple Staircases, Skylights, Sound System Wiring, Water Filter, Wet Bar |
Listing Area | FW CENTRAL WEST (108) |
Lot Number | 25R |
Other Equipment | Built-in Refrigerator/Freezer, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Refrigerator, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Fort Worth ISD |
School Name | Arlngtnhts |
School Name | Southhimou |
Stories | 2 |
Style | Traditional |
Sub Area | N.CREST, PEB.CRK, QU.RUN, HIGH.PARK (6) |
Subdivision | Highland Park Twnhms |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Individual Water Meter, Private Road, Underground Utilities |
Virtual Tour Url Branded | nbtour.showcasephotographers.com/b/js2102281 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14525246 |
Year Built | 1979 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 2 |
Living Areas | 2 |
Room Count | 12 |
Sq Ft Total | 4568 |
Total Bedrooms | 5 |
Exterior Features
Remarks | The minute you enter this Timeless Classic Highland Park Townhome near Westover Hills you realize it is truly special!!! Features include Wall of Windows, 2 fireplaces |
---|---|
Exterior | Balcony, Covered Porch(es), Deck, Gutters, Sprinkler System |
Fencing | Brick |
Foundation | Slab |
Garage Length | 40 |
Garage Width | 27 |
Lot Description | Corner, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Size Area | 0.138 |
Lot Size Area | 0.138 |
Lot Size Area (acres) | 0.138 |
Lot Size Area (sq Ft) | 6011 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Front, Garage, Garage Door Opener, Opener, Workbench |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 10 | 1 | Walk-in Closets | |
Bedroom | 12 x 12 | 2 | ||
Bedroom | 18 x 14 | 1 | Walk-in Closets | |
Bedroom | 16 x 14 | 1 | ||
Dining Room | 15 x 11 | 1 | ||
Dining Room | 12 x 10 | 1 | ||
Kitchen | 9 x 7 | 2 | Built-in Cabinets,Natural Stone/Granite Type | |
Kitchen | 20 x 18 | 1 | Built-in Cabinets,Island,Solid Surface/Non-Natural Type | |
Living Room | 15 x 14 | 2 | Built-in Cabinets | |
Living Room | 24 x 16 | 1 | ||
Master Bedroom | 21 x 16 | 2 | Fireplace in Master,Jetted Tub,Separate Shower,Separate Vanities,Walk-in Closets | |
Utility Room | 10 x 6 | 1 | Built-in Cabinets,Full Size W/D Area,Separate Utility Room,Sink in Utility |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool