











Property Attributes
- MLS#14538818
- TypeSingle Family
- CountyDENTON
- CityArgyle
- AreaCentral Section
- NeighborhoodCanyon Falls
- Zip76226
- StyleTraditional
- Price$ 760,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3410
Listing Provided Courtesy Of:
Larry Delzell with Britton Homes
Data Source:
NTREIS
Property Description
PERRY HOMES NEW CONSTRUCTION! Home office with French doors set at entry. Wood floors throughout first floor. Game room with French doors off extended entry. Open family room features wall of windows and a wood mantel fireplace. Island kitchen features generous counter space and large walk-in pantry. Primary suite with wall of windows. Dual vanities, garden tub, separate glass-enclosed shower and two walk-in closets in primary bath. A guest suite, high ceilings and large windows add to this four-bedroom home. Covered backyard patio. Mud room off three-car garage.
Elementary School | Middle School | High School |
---|---|---|
Argyle West Elementary School | Argyle Middle School | Argyle High School |
Price History | |
---|---|
3/23/2021 | Listed $749,900 |
General Features
Association Fee Frequency | Quarterly |
---|---|
Bathrooms | 3.10 |
Block | E |
Community Features | Club House, Community Pool, Greenbelt, Jogging Path/Bike Path, Park, Playground |
Construction Materials | Brick |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Gas Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat, Radiant Barrier, Tankless Water Heater, Tinted Windows |
Flooring | Carpet, Ceramic Tile, Wood |
Green Building Certification | HERS Rated |
Green Energy Efficient | Drought Tolerant Plants, Low Flow Commode, Low Flow Fixtures |
HOA Fee | 652 |
HOA Fee Includes | Front Yard Maintenance, Full Use of Facilities, Maintenance of Common Areas, Management Fees, Reserves |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Smart Home System |
Listing Area | DENTON COUNTY SOUTHEAST (41) |
Lot Number | 1 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
School District | Argyle ISD |
School Name | Argyle West |
School Name | Argyle |
Special Notes | Deed Restrictions |
Stories | 1 |
Style | Traditional |
Sub Area | Central Section (3) |
Subdivision | Canyon Falls |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Community Mailbox, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14538818 |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Decorative, Direct Vent, Gas Logs, Gas Starter, Metal Box |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 15 |
Sq Ft Total | 3410 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Gutters, Patio Covered |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 22 |
Garage Width | 31 |
Lot Description | Some Trees, Subdivision |
Lot Dimensions | 80x145 |
Lot Size Area | 0.000 |
Lot Size Area | 0.000 |
Lot Size Area (acres) | 0.000 |
Lot Size Units | Acres |
Parking Features | Attached, Garage Door Opener |
Parking Spaces Garage | 3 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 11 | 1 | Walk-in Closets | |
Bedroom | 16 x 11 | 1 | Walk-in Closets | |
Bedroom | 15 x 11 | 1 | Walk-in Closets | |
Dining Room | 16 x 11 | 1 | ||
Full Bath | 11 x 10 | 1 | Built-in Cabinets,Dual Sinks,Garden Tub,Linen Closet,Medicine Cabinet,Natural Stone/Granite Type,Separate Shower,Separate Vanities | |
Full Bath | 9 x 6 | 1 | Built-in Cabinets,Natural Stone/Granite Type | |
Full Bath | 9 x 6 | 1 | Built-in Cabinets,Natural Stone/Granite Type | |
Game Room | 20 x 14 | 1 | ||
Half Bath | 5 x 4 | 1 | ||
Kitchen | 17 x 14 | 1 | Breakfast Bar,Built-in Cabinets,Butlers Pantry,Island,Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 24 x 21 | 1 | ||
Master Bedroom | 21 x 14 | 1 | Dual Sinks,Garden Tub,Linen Closet,Medicine Cabinet,Separate Shower,Separate Vanities,Walk-in Closets | |
Mud Room | 5 x 4 | 1 | ||
Office | 16 x 10 | 1 | ||
Utility Room | 8 x 6 | 1 | Built-in Cabinets,Full Size W/D Area,Room for Freezer,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool