







































Property Attributes
- MLS#14538992
- TypeSingle Family
- CountyDENTON
- CityThe Colony
- AreaTHE COLONY
- NeighborhoodStewart Peninsula The Heights
- Zip75056
- StyleTraditional
- Price$ 495,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3189
- Lot Size6,926 SqFt
Listing Provided Courtesy Of:
Belia Trankle with Coldwell Banker Realty Frisco
Data Source:
NTREIS
Property Description
Beautiful Home, Fabulous Neighborhood, and a Backyard Oasis waiting for you to call home! Fantastic updates include leathered granite countertops, custom built-in cabinets & buffet in the breakfast area, 3M water filtration system, a replastered pool plus more. The incredible floorplan boasts a private office, sunroom, game room, 3 beds up with walk-in closets, walk-in attic, and a magnificent owners suite with a sizeable sitting area & French doors leading to the sunroom. Incredible location with easy access to outstanding community amenities. Walk to golf, park, and pool. See the list of home improvements for a detailed list of updates.
Elementary School | Middle School | High School |
---|---|---|
Ethridge Elementary School | Lakeview Middle School | The Colony High School |
Price History | |
---|---|
3/27/2021 | Listed $495,000 |
General Features
Association Fee Frequency | Semi-Annual |
---|---|
Bathrooms | 2.10 |
Block | F |
Community Features | Boat Ramp, Campground, Club House, Community Dock, Community Pool, Golf, Greenbelt, Jogging Path/Bike Path, Marina, Park, Playground |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Double Pane Windows, Gas Water Heater, Programmable Thermostat, Solar Screens, Turbines |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 265 |
HOA Fee Includes | Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, High Speed Internet Available, Smart Home System, Water Filter, Window Coverings |
Listing Area | THE COLONY AREA (9) |
Lot Number | 5 |
Other Equipment | Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Lewisville ISD |
School Name | The Colony |
School Name | Ethridge |
Special Notes | Aerial Photo |
Stories | 2 |
Style | Traditional |
Sub Area | THE COLONY (1) |
Subdivision | Stewart Peninsula The Heights |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, City Sewer, City Water, Curbs, Individual Gas Meter, Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14538992 |
Year Built | 2000 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Decorative, Gas Logs, Gas Starter |
Fireplaces Total | 1 |
Living Areas | 3 |
Room Count | 12 |
Sq Ft Total | 3189 |
Total Bedrooms | 4 |
Exterior Features
Remarks | Beautiful Home, Fabulous Neighborhood, and a Backyard Oasis waiting for you to call home! Fantastic updates include leathered granite countertops, custom built-in cabinets & buffet in the breakfast area |
---|---|
Exterior | Covered Porch(es), Gutters, Lighting System, Other, Patio Covered, Patio Open, Satellite Dish, Sprinkler System |
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Interior Lot, Landscaped, Park View, Some Trees, Subdivision |
Lot Dimensions | 68x110 |
Lot Size Area | 0.159 |
Lot Size Area | 0.159 |
Lot Size Area (acres) | 0.159 |
Lot Size Area (sq Ft) | 6926 |
Lot Size Units | Acres |
Parking Features | Attached, Epoxy Flooring, Garage Door Opener, Rear |
Parking Spaces Garage | 2 |
Pool Features | Attached Spa, Cleaning System, Heated, In Ground Gunite, Play Pool, Water Feature |
Pool Y/N | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 12 | 2 | Custom Closet System,Walk-in Closets | |
Bedroom | 13 x 12 | 2 | Custom Closet System,Walk-in Closets | |
Bedroom | 13 x 11 | 2 | Custom Closet System,Walk-in Closets | |
Breakfast Room | 12 x 10 | 1 | Built-in Cabinets | |
Dining Room | 12 x 11 | 1 | ||
Game Room | 17 x 16 | 2 | ||
Kitchen | 12 x 11 | 1 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Natural Stone/Granite Type,Pantry | |
Living Room | 16 x 16 | 1 | ||
Master Bedroom | 20 x 15 | 1 | Custom Closet System,Dual Sinks,Ensuite Bath,Garden Tub,Linen Closet,Separate Shower,Sitting Area in Master,Walk-in Closets | |
Office | 14 x 10 | 1 | Other | |
Solarium/Sunroom | 19 x 12 | 1 | ||
Utility Room | 6 x 5 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool