



























Property Attributes
- MLS#14547613
- TypeSingle Family
- CountyDALLAS
- CityMesquite
- AreaMESQUITE
- NeighborhoodTulum Addition
- Zip75149
- StyleResidential-Single Family
- Year Built2021
- Taxes1046
- Price$ 334,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1781
- Lot Size9,975 SqFt
Listing Provided Courtesy Of:
Matthew Soto with EXP REALTY
Data Source:
NTREIS
Property Description
This gorgeous, brand new home was done to perfection with more features than you can imagine. This 4 bedroom, 2 bath home invites you in with 10 foot vaulted ceilings and tons of natural light. The open kitchen is ideal for family gatherings around the island, or cozy moments around the fireplace in the living area. The kitchen and both bathrooms feature quartz countertop. Even more features throughout the home can be found on the feature sheet attached. Don't blink or you'll miss this gem.
Elementary School | Middle School | High School |
---|---|---|
Seabourn Elementary School | Lanny Frasier Middle School | Westmesqui High School |
Price History | |
---|---|
4/5/2021 | Listed $334,900 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 2 |
Construction Materials | Brick, Rock/Stone |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Vaulted Ceilings |
Listing Area | MESQUITE AREA (5) |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Restrictions | Deed |
School District | Mesquite ISD |
School Name | Westmesqui |
School Name | Seabourn |
Stories | 1 |
Sub Area | MESQUITE (11) |
Subdivision | Tulum Addition |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14547613 |
Year Built | 2021 |
Year Built Details | New Construction - Complete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Electric |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 10 |
Sq Ft Total | 1781 |
Total Bedrooms | 4 |
Exterior Features
Remarks | This gorgeous, brand new home was done to perfection with more features than you can imagine. This 4 bedroom |
---|---|
Exterior | Patio Covered |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Corner, Landscaped |
Lot Size Area | 0.229 |
Lot Size Area | 0.229 |
Lot Size Area (acres) | 0.229 |
Lot Size Area (sq Ft) | 9975 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Rear |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 10 | 1 | ||
Bedroom | 11 x 11 | 1 | ||
Bedroom | 11 x 11 | 1 | ||
Dining Room | 12 x 13 | 1 | ||
Full Bath | 6 x 17 | 1 | Built-in Cabinets,Dual Sinks,Natural Stone/Granite Type,Separate Shower | |
Full Bath | 5 x 8 | 1 | Built-in Cabinets,Natural Stone/Granite Type | |
Kitchen | 12 x 9 | 1 | Built-in Cabinets,Island,Natural Stone/Granite Type,Pantry | |
Living Room | 15 x 13 | 1 | ||
Master Bedroom | 15 x 13 | 1 | Custom Closet System,Dual Sinks,Ensuite Bath,Separate Shower,Walk-in Closets | |
Utility Room | 5 x 5 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool