












Property Attributes
- MLS#14551309
- TypeRes Lease
- CountyROCKWALL
- CityRockwall
- AreaROCKWALL COUNTY
- NeighborhoodHighwood
- Zip75087
- StyleTraditional
- Price$ 1,595
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1300
- Lot Size10,672 SqFt
Listing Provided Courtesy Of:
Melissa Cox with Cox Premier Properties
Data Source:
NTREIS
Property Description
Charming 3 bedroom 2 bath home just walking distance from downtown Rockwall and great restaurants. Home features hardwood floors, large kitchen with lots of storage and drawers. Original pot belly stove in living room adds to the charm of this home. Home also features workshop and extra storage shed in the large treed backyard.
Elementary School | Middle School | High School |
---|---|---|
Reinhardt Elementary School | Williams Middle School | Rockwall High School |
Price History | |
---|---|
4/8/2021 | Listed $1,595 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 12 |
Construction Materials | Siding |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Lease Type | 1 Year Plus |
Listing Area | ROCKWALL COUNTY (34) |
Lot Number | 2 |
Other Equipment | Dishwasher, Disposal, Water Line to Refrigerator |
Property Type | Residential Lease |
Restrictions | No Smoking, Other, Pet Restrictions |
School District | Rockwall ISD |
School Name | Rockwall |
School Name | Reinhardt |
Stories | 1 |
Style | Traditional |
Sub Area | ROCKWALL COUNTY (1) |
Subdivision | Highwood |
Tenant Pays | All Utilities, Renters Insurance, Yard Care |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14551309 |
Year Built | 1980 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Fireplace | Freestanding, Other |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 6 |
Sq Ft Total | 1300 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Charming 3 bedroom 2 bath home just walking distance from downtown Rockwall and great restaurants. Home features hardwood floors |
---|---|
Fenced Yard Yn | Yes |
Lot Dimensions | 82X130 |
Lot Size Area | 0.245 |
Lot Size Area | 0.245 |
Lot Size Area (acres) | 0.245 |
Lot Size Area (sq Ft) | 10672 |
Lot Size Units | Acres |
Parking Features | Other |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 11 | 1 | ||
Bedroom | 12 x 11 | 1 | ||
Kitchen | 12 x 8 | 1 | ||
Living Room | 16 x 11 | 1 | ||
Living Room | 17 x 11 | 1 | ||
Master Bedroom | 11 x 11 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool